Model :E156C
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Laptops | ||||
| Dimensions | 359*242*20.5(H)mm | |||||
| Net Weight | 1.65kg | |||||
| LCD | Screen Size | 15.6'' | ||||
| Screen Resolution | FHD 1920*1080 IPS | |||||
| Shell | Material | Plastic | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 7.4V,5000mAh,37Wh | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Total Cores 2 Total Threads 4 Max Turbo Frequency 3.40 GHz Intel® Turbo Boost Technology 2.0 Frequency‡ 3.40 GHz Processor Base Frequency 1.10 GHz Cache 4 MB Intel® Smart Cache Bus Speed 4 GT/s TDP 5 W Configurable TDP-up Base Frequency 1.60 GHz Configurable TDP-up 7 W Configurable TDP-down Base Frequency 600 MHz Configurable TDP-down 3.5 W |
||||
| GPU | Type | GPU Name‡ Intel® UHD Graphics 615 Graphics Base Frequency 300 MHz Graphics Max Dynamic Frequency 900 MHz Graphics Video Max Memory 16 GB Graphics Output eDP/DP/HDMI/DVI Execution Units 23 4K Support Yes, at 60Hz Max Resolution (HDMI)‡ 4096x2304@24Hz Max Resolution (DP)‡ 3840x2160@60Hz Max Resolution (eDP - Integrated Flat Panel)‡ 3840x2160@60Hz DirectX* Support 12 OpenGL* Support 4.5 Intel® Quick Sync Video Yes Intel® Clear Video HD Technology Yes Intel® Clear Video Technology Yes |
||||
| RAM | Capacity | LPDDR3 8GB/16GB | ||||
| ROM | Capacity | SSD 64G-2TB M.2 2280 SATA | ||||
| Camera | Front | 30W | ||||
| MIC | Built-in | YES*2 | ||||
| Speaker | Size | Built-in 8Ω/1W x 2 | ||||
| Other LED | Built-in | *4 Insert charger indicator LED*1/Work inddicator LED*1/Letter size indicator LED*1/Num Lock LED*1 |
||||
| Touchpad | Interface type | HID I2C | ||||
| Fingerprint | support | |||||
| Hall swithc | Built-in | YES | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | Built-in | RTL8821/802.11b/g/n+BT4.0(Option)1*1 or ac/a/b/g/n+BT4.2(Option)1*1 or ac/a/b/g/n+BT4.2(Option) 2*2 WiFi 802.11b/g/n/ac,2.4\5 Ghz |
||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Key | According to the key board | Power,backlight | ||||
| USB interface | USB HOST | USB3.0*2 | ||||
| Headphone jack | Audio Jack | 5PIN,∮ 3.5mm*1 | ||||
| Card reader | Micro SD card | *1 MAX 256GB | ||||
| HDMI interface | mini HDMI | *1 | ||||
| DC JACK | Charge | ∮ 3.5mm*1 | ||||
| Type-C | Type-C | NA | ||||
| SSD | SSD | Yes | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Headphone | Standard Configuration | Standard stereo headphones 3.5-inch | ||||
| Power adapter | Standard Configuration | INPUT:AC100~240V,OUTPUT:12V/3A | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows10&Windows11 | ||||
| Language | Support national languages | |||||
| LOGO | Default | |||||
| UI | Default | |||||





