Model :TK-E140B-2K
| Model | E140B-2K | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 324.5*213.4*8.4mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 14 Inch | ||||
| Screen Resolution | 2.2k 1400*2240 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,G+G,incell | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.85V 10000mAh(Optional) | |||||
| Working Time | 7H-8H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Spreadtrum T616 | ||||
| Speed | Dual-core A75 2.0Ghz+Six-core A55 1.8GHz | |||||
| GPU | Type | Mali-G57-3EE-1core 750MHz | ||||
| Memory | Capacity | 6GB/8GB(Optional) | ||||
| Storage | Capacity | 128GB/256GB(Optional) | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | 2.0MP(Optional) | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W *4 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | NC | NA | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | TD-SCDMA:B34/B39 LTE-TDD:B38/B39/B40/B41 LTE-FDD:B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 Optional |
||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 512GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A(9V/2A PD fast charging optional) | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android14 | ||||



