Model :E7A333
| Model | E7A333 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 188.75*108.45*9.8MM | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 7 Inch | ||||
| Screen Resolution | IPS 1024*600 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,P+G | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 3000mAh(Optional) | |||||
| Working Time | 2.5H-3.5H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | A333 | ||||
| Speed | Five core 1.75GHz | |||||
| GPU | Type | Mali-G57 MC1 | ||||
| Memory | Capacity | 3GB/4GB(Optional) | ||||
| Storage | Capacity | 32GB/64GB(Optional) | ||||
| Camera | Front | 2MP/5MP(Optional) | ||||
| Rear | 5MP/13MP(Optional) | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W *1 | ||||
| G-sensor | Built-in | Support | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | NC | NA | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11a/b/g/n | ||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 128GB | ||||
| SIM Card Slot | Data Storage | SIM*1(Micro SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm stereo phone jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android15 | ||||
