Model :TK-E160GTX
| Model | E160GTX |
| Screen Size | 16inch |
| Touch screen | NA |
| Screen resolution | IPS 1920*1200 (Optional: 16 inches 2560*1600) |
| OS support | Windows 10 & 11 |
| System language | Support multi-language |
| CPU | Intel® Coffee Lake-H 45W Core i7-8750H(Optional I7-9750H/I9-9880H) |
| GPU*2 | 1*Intel®UHD Graphics 1*NVIDIA GeForce GTX1050 GDDR5 3G(Optional:GTX1650 GDDR5 3G) |
| Base Frequency of CPU (GHz) | 2.20GHz |
| Maximum Frequency of CPU (GHz) | 4.10GHz |
| Number of CPU Cores | 6 |
| Number of CPU Threads | 12 |
| RAM*2 | 8/16/32GB/64GB |
| SSD*2 | 128GB/256GB/512GB/1TB/2TB optional |
| Support Type of RAM | DDR4-2666/2133/2400Mhz |
| Support Type of SSD | M.2 1*SATA 3.0/NVME PCIEx4 1*SATA 3.0 |
| Camera | Front 1.0MP |
| I/O port | 3* USB 3.0 2* USB 2.0 1* TYPE-C (data only) 1* RJ45 1* DC 1* HDMI 1* Audio 1* MIC In |
| Fingerprint | NA |
| Blacklit keyboard | Yes(Chocolate keyboard) |
| Keyboard Language | English (support customization) |
| Shell Material | Aluminum alloy+Plastic |
| Speaker | Built-in stereo Speakers 8Ω1W |
| Laptop Weight | 2.3KG |
| Laptop Size | 360*262*26mm |
| Wifi | 2.4G + 5.0G |
| Bluetooth Version | BT4.0 |
| Battery | 11.5V/5000mAh |
| working time (local video/max brightness and volume) |
about 3.5-4H |
| Charging port | DC |
| Charger plug standard | US/EU/UK/AU (support customization) |
| Input | 100-240V 50/60Hz |
| Output | 19V 6.32A |
| Cooling system | Built-in fan |
| Other Function Features | Discrete Graphics Card |






