Model :M-M160
| Model | TK-M160 | ||
| CPU | i3 1215U | i5 1235U | i7 1255U |
| Base Frequency of CPU (GHz) | 1.2GHz | 1.3GHz | 1.7GHz |
| Maximum Frequency of CPU (GHz) | 4.4GHz | 4.4GHz | 4.7GHz |
| Number of CPU Cores | 6 | 10 | 10 |
| Number of CPU Threads | 8 | 12 | 12 |
| GPU | Integrated Intel® UHD graphics | ||
| RAM | 2*SODIMM DDR4 | ||
| SSD | 1*M.2 NVMe; 1*2.5” Hard disk SATA3.0 | ||
| TOOLING | Iron metal case | ||
| Wireless LAN/BT | WIFI5/Bluetooth 4.0 | ||
| Network | 1*RJ45 RTL8111 Gigabit interface | ||
| I/O Ports | 1*VGA,1*HDMI 2.0, 1*LAN RJ45, 4*USB2.0, 2*USB3.0 ;1*Microphone 3.5mm jack+1*Speaker jack; (optional 1*RS232 COM port ) Expansion: 1*MPCIE for WiFi/Bluetooth |
||
| Camera | NO | ||
| Speaker | NO | ||
| Battery | NO | ||
| Ac Adaptor | DC 5.5 12V5A~19v 3.4A | ||
| OS | Windows 10/11/Linux | ||
| Weight | 0.9Kg | ||
| Dimension | 195*195*40mm | ||
| Cooling system | Built-in fans |




