Model :TK-E198
| Model | E198 |
| Screen Size | 15.6 inch |
| Touch screen | NA |
| Screen resolution | IPS 1920*1080 |
| OS support | Windows 10 & 11 |
| System language | Support multi-language |
| CPU | i9-10880H |
| GPU | Intel UHD (Comet Lake) |
| Base Frequency of CPU (GHz) | 2.3 GHz |
| Maximum Frequency of CPU (GHz) | 5.1GHz |
| Number of CPU Cores | 8 |
| Number of CPU Threads | 16 |
| RAM*2 | 8GB/16GB/32GB optional |
| SSD | 128GB/256GB/512GB/1TB/2TB optional |
| Support Type of RAM | Up to DDR4 3200 MT/s |
| Support Type of SSD | M.2 SATA/NVMe |
| Camera | Front1.0MP |
| I/O port | 1* USB 3.0 2* USB 2.0 2* type-c(1*charge only,1*data only ) 1* Audio 1* RJ45 1* HDMI |
| Fingerprint | Yes |
| Blacklit keyboard | Yes |
| Keybaord Language | English (support customization) |
| Shell Material | Metal |
| Speaker | Built-in, 8Ω1W |
| Laptop Weight | 1.85kg |
| Laptop Size | 362*238*20mm |
| Wifi | 2.4G + 5.0G |
| Bluetooth Version | BT4.2 |
| Battery | 11.55V 5000mah |
| working time (local video/max brightness and volume) |
about 3.5-4H |
| Charging port | Type-C |
| Charger plug standard | US/EU/UK/AU (support customization) |
| Input | 100-240V 50/60Hz Max 1.5A |
| Output | 19V/4.74A |
| Cooling system | Built-in fan |
| Other Function Features | Performance |









